
Oyster sofa
| Dimensions: |
90"W x 39"D x 40"H Metric: 2286mm W x 990.6mm D x 1016mm H More Dimensions: Floor to top of back arm 32.5" Floor to top of seat cushion 21" Seat Depth 22" |
||||||
| Note: Dimensions may be rounded. | |||||||
| Item Features: | Frames have been tested to GSA government standards. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHMA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. | ||||||
| Weight in lbs.: | 119 | ||||||
| Cubes: | 65 | ||||||
| Fabric Content: | polyester(100%) | ||||||
| Clean Code: | W Water | ||||||
| Number of Seats: | 3 | ||||||
| Construction Information: |
|
||||||