
| Dimensions: |
90"W x 37"D x 37"H Metric: 2286mm W x 939.8mm D x 939.8mm H More Dimensions: Floor to top of seat cushion 22.5" Seat Depth 21" Sleeper Fully Extended 85" Sleeper Height 20" Sleeper Mattress 60" x 72" x 5" |
||||||||
| Note: Dimensions may be rounded. | |||||||||
| Item Features: | Frames have been tested to GSA government standards. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHMA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism and innerspring mattresses. | ||||||||
| Weight in lbs.: | 161 | ||||||||
| Cubes: | 60 | ||||||||
| Fabric Content: | polyester(100%) | ||||||||
| Clean Code: | W Water Clean Code | ||||||||
| Number of Seats: | 3 | ||||||||
| Construction Information: |
|
||||||||